| RAD GX Series
|
|||||||||||
|
|
|||||||||||
| Model # | 10GX | |
25GX | 34 GX | 85 GX | 60 DX | |||||
| Square Drive | .75" | 1" | 1" | 1.5" | 1.5" | ||||||
| Min Torque (Ft/Lbs) | 200 | 500 | 1000 | 3000 | 2000 | ||||||
| Max Torque (Ft/Lbs) | 1000 | 2500 | 3400 | 8500 | 6000 | ||||||
| Performance (RPM) | 20 | 9 | 12 | 4.5 | 6.6 | ||||||
More models available. Please contact CanTorque for more information